Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 104961.12 | +0.9346% | transaction | |
ETH ETH/USDT | 3303.12 | +0.3119% | transaction | |
ETC ETC/USDT | 26.6152 | +0.1256% | transaction | |
DOT DOT | 6.5625 | -0.1461% | transaction | |
LTC LTC/USDT | 116.19 | -3.1346% | transaction | |
SHIB SHIB | 2.046E-5 | -1.5399% | transaction | |
NFT NFT | 5.1E-7 | +4.8163% | transaction | |
DOGE DOGE | 0.36298 | -4.4334% | transaction | |
LINK LINK | 25.5344 | -1.2553% | transaction | |
ADA ADA | 1.001304 | +0.6983% | transaction | |
EOS EOS | 0.8264 | -0.1571% | transaction | |
TRX TRX | 0.254235 | +5.4633% | transaction | |
IOTA IOTA | 0.3338 | +1.9237% | transaction | |
ZEC ZEC | 48.92 | +1.1371% | transaction | |
OHP OHP | 0.685096 | +1.1761% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time